SL No | Name of APIs | CAS No. |
---|---|---|
1. | Oseltamivir | 204255-11-8 |
2. | Vilgadliptin | 274901-16-5 |
3. | Ranolazine- | 95635-55-5 |
4. | Rosuvastatin | 147098-20-2 |
5. | Metaxalone | 1665-48-1 |
6. | Cinacalcet | 364782-34-3 |
7. | Levetiracetam | 102767-28-2 |
8. | Alfa Lipoic acid (Thioctic acid) | 1077-28-7 |
9. | Rivaroxaban | 366789-02-8 |
10. | Sitagliptin Hydrochloride Monohydrate | 862156-92-1 |
11. | Sitagliptin Phosphate Monohydrate | 654671-77-9 |
12. | Albendazole | 54965-21-8 |
13. | Fenbendazole | 43210-67-9 |
14. | Oxfendazole | 53716-50-0 |
15. | Ricobendazole | 54029-12-8 |
16. | Triclabendazole | 68786-66-3 |
17. | Salbutamol sulphate | 51022-70-9 |
18. | Levosalbutamol sulphate | 148563-16-0 |
SL No | Name of APIs | CAS No. |
---|---|---|
1. | L-Asparaginase | 9015-68-3 |
2. | Pegaspargase | 130167-69-0 |
3. | Streptokinase | 9002-01-1 |
SL No | Name of APIs | CAS No. |
---|---|---|
1. | Provinase | - |
2. | Carboxypeptidase B | 9025-24-5 |
3. | PNGaseF | 83534-39-8 |
Near Dumdum Airport Gate no 1 Kolkata 700065
We offer these APIs and Nutraceuticals at competitive prices adhering to the global standards including quality, GMP and documentations.
Our commitment to addressing supply chain challenges related to APIs and Nutraceuticals is AMS’s’ value to business partners.
Please contact us if you have any concern or queries regarding business development.
We will be happy to help you by serving our products. At AMS Microchem build partnerships, Beginning with a Strong foundation and Grow on Trust.